This dataset is for testing only. It is a subset of occupation data retrieved from Nomis, a service provided by ONS. https://www.nomisweb.co.uk
Reference area | SOC2010 Major Group 1 | SOC2010 Major Group 2 | SOC2010 Major Group 3 | SOC2010 Major Group 4 | SOC2010 Major Group 5 | SOC2010 Major Group 6 | SOC2010 Major Group 7 | SOC2010 Major Group 8 | SOC2010 Major Group 9 |
---|---|---|---|---|---|---|---|---|---|
Country Group | |||||||||
United Kingdom | 10.6 | 20.3 | 14.1 | 10.3 | 10.4 | 9.2 | 7.6 | 6.4 | 10.6 |
Countries | |||||||||
England | 11 | 20.4 | 14.5 | 10.3 | 10.2 | 9.1 | 7.4 | 6.3 | 10.5 |
Upper Tier Authorities | |||||||||
Bath and North East Somerset | 12.6 | 24.9 | 15.8 | 9.4 | 8.2 | 7.7 | 6.8 | 4.4 | 9.8 |
Bedford | 12.1 | 21.4 | 15 | 11.1 | 7.1 | 5.8 | 8.7 | 6.4 | 12.4 |
Blackburn with Darwen | 7.7 | 15.6 | 12.5 | 11.4 | 12.2 | 10.5 | 10.6 | 9.3 | 10 |
Blackpool | 8.1 | 13.2 | 11.5 | 11.7 | 11.5 | 11.2 | 11.2 | 6.7 | 14.4 |
Bournemouth | 11.7 | 15.7 | 13.1 | 11.5 | 11 | 12.3 | 7.4 | 4.9 | 11.9 |
Bracknell Forest | 10.8 | 21 | 19 | 10.2 | 10.2 | 10 | 7.1 | 3.7 | 7.7 |
Brighton and Hove | 13.7 | 28.5 | 16.9 | 8.2 | 8.4 | 7.8 | 5.6 | 3.3 | 7.4 |
Bristol, City of | 9.1 | 28 | 20.5 | 9.1 | 5.7 | 7.3 | 6.1 | 4.3 | 9.7 |
This slice, as a spreadsheet | csv |
Entire dataset
Note: These may be large files. |
CSVN-Triples |
This dataset is for testing only. It is a subset of occupation data retrieved from Nomis, a service provided by ONS. https://www.nomisweb.co.uk
This slice of multidimensional data is not a Linked Data resource in the database: it's a virtual resource (i.e. you can't query it by SPARQL). But does have a permanent unique URL which can be bookmarked.
A linked data-orientated view of dimensions and values
Dimension | Locked Value |
---|---|
Reference Period
http://opendatacommunities.org/def/ontology/time/refPeriod
|
Year ending 2017-06-30
http://reference.data.gov.uk/id/gregorian-interval/2016-07-01T00:00:00/P12M
|
Dclg Soc2010 Classification
http://opendatacommunities.org/def/ontology/labour-force/employment/proportion/byOccupation
|
(not locked to a value) |
Reference Area
http://opendatacommunities.org/def/ontology/geography/refArea
|
(not locked to a value) |