This dataset is for testing only. It is a subset of occupation data retrieved from Nomis, a service provided by ONS. https://www.nomisweb.co.uk
| Reference area | SOC2010 Major Group 1 | SOC2010 Major Group 2 | SOC2010 Major Group 3 | SOC2010 Major Group 4 | SOC2010 Major Group 5 | SOC2010 Major Group 6 | SOC2010 Major Group 7 | SOC2010 Major Group 8 | SOC2010 Major Group 9 |
|---|---|---|---|---|---|---|---|---|---|
| Countries | |||||||||
| England | 10.4 | 20 | 14.4 | 10.7 | 10.3 | 9.1 | 7.7 | 6.2 | 10.6 |
| Upper Tier Authorities | |||||||||
| Bath and North East Somerset | 14.5 | 24.8 | 14.7 | 9 | 10.8 | 6.8 | 6.3 | 3 | 9.5 |
| Bedford | 9 | 25.1 | 13.2 | 10.3 | 9 | 9 | 5.6 | 7.2 | 10.4 |
| Blackburn with Darwen | 8.9 | 17.6 | 10.5 | 9.2 | 10.4 | 11.1 | 10.2 | 9.1 | 11.4 |
| Blackpool | 8.8 | 12.4 | 10.8 | 13.9 | 9.7 | 10.4 | 10.3 | 6.7 | 16.4 |
| Bournemouth | 10.6 | 17.4 | 13.9 | 10.7 | 12.6 | 9.7 | 8.4 | 5 | 10.9 |
| Bracknell Forest | 10.1 | 21.2 | 18.4 | 11.2 | 8.8 | 11.1 | 7.3 | 4 | 7.6 |
| Brighton and Hove | 10.1 | 25 | 21.8 | 10.9 | 6.1 | 6.7 | 6.4 | 4.3 | 8.4 |
| Bristol, City of | 8.8 | 26.7 | 17.8 | 8.3 | 7.8 | 7.8 | 6.8 | 4.9 | 10.5 |
| Central Bedfordshire | 12 | 18 | 16.2 | 15.2 | 9.4 | 8.1 | 6.5 | 7.1 | 7.2 |
| This slice, as a spreadsheet | csv |
|
Entire dataset
Note: These may be large files. |
CSVN-Triples |
This dataset is for testing only. It is a subset of occupation data retrieved from Nomis, a service provided by ONS. https://www.nomisweb.co.uk
This slice of multidimensional data is not a Linked Data resource in the database: it's a virtual resource (i.e. you can't query it by SPARQL). But does have a permanent unique URL which can be bookmarked.
A linked data-orientated view of dimensions and values
| Dimension | Locked Value |
|---|---|
|
Reference Period
http://opendatacommunities.org/def/ontology/time/refPeriod
|
Year ending 2014-06-30
http://reference.data.gov.uk/id/gregorian-interval/2013-07-01T00:00:00/P12M
|
|
Dclg Soc2010 Classification
http://opendatacommunities.org/def/ontology/labour-force/employment/proportion/byOccupation
|
(not locked to a value) |
|
Reference Area
http://opendatacommunities.org/def/ontology/geography/refArea
|
(not locked to a value) |