This dataset is for testing only. It is a subset of occupation data retrieved from Nomis, a service provided by ONS. https://www.nomisweb.co.uk
Reference area | SOC2010 Major Group 1 | SOC2010 Major Group 2 | SOC2010 Major Group 3 | SOC2010 Major Group 4 | SOC2010 Major Group 5 | SOC2010 Major Group 6 | SOC2010 Major Group 7 | SOC2010 Major Group 8 | SOC2010 Major Group 9 |
---|---|---|---|---|---|---|---|---|---|
Countries | |||||||||
England | 9.8 | 17.9 | 13.4 | 12.6 | 11.4 | 8.1 | 8.3 | 7.2 | 10.9 |
Upper Tier Authorities | |||||||||
Bath and North East Somerset | 13.5 | 20.4 | 12.7 | 12 | 9.6 | 9 | 8.9 | 3.7 | 9.8 |
Bedford | 7.2 | 20.7 | 13.2 | 9.7 | 12.9 | 8.7 | 9.3 | 6.9 | 11.5 |
Blackburn with Darwen | 9.1 | 14.5 | 11.8 | 12.1 | 12.6 | 8.9 | 8 | 11.6 | 11.1 |
Blackpool | 7 | 12 | 11.2 | 13.7 | 14.2 | 9.2 | 10.9 | 7 | 14.3 |
Bournemouth | 8.6 | 17.7 | 15.6 | 13.1 | 10.5 | 7.9 | 10.4 | 5.6 | 10.1 |
Bracknell Forest | 12.3 | 19.7 | 15.9 | 13.9 | 9.6 | 8.2 | 7.2 | 3.9 | 9.3 |
Brighton and Hove | 10.2 | 23.4 | 17.1 | 11.8 | 8.1 | 6.6 | 9.8 | 3.6 | 9.1 |
Bristol, City of | 9.2 | 22.4 | 13.2 | 13.7 | 8.1 | 6.7 | 8.6 | 6.5 | 11 |
Central Bedfordshire | 11.4 | 15.8 | 15.8 | 11.6 | 13.7 | 4.9 | 8.7 | 6.6 | 11.5 |
This slice, as a spreadsheet | csv |
Entire dataset
Note: These may be large files. |
CSVN-Triples |
This dataset is for testing only. It is a subset of occupation data retrieved from Nomis, a service provided by ONS. https://www.nomisweb.co.uk
This slice of multidimensional data is not a Linked Data resource in the database: it's a virtual resource (i.e. you can't query it by SPARQL). But does have a permanent unique URL which can be bookmarked.
A linked data-orientated view of dimensions and values
Dimension | Locked Value |
---|---|
Reference Period
http://opendatacommunities.org/def/ontology/time/refPeriod
|
Year ending 2006-12-31
http://reference.data.gov.uk/id/gregorian-interval/2006-01-01T00:00:00/P12M
|
Dclg Soc2010 Classification
http://opendatacommunities.org/def/ontology/labour-force/employment/proportion/byOccupation
|
(not locked to a value) |
Reference Area
http://opendatacommunities.org/def/ontology/geography/refArea
|
(not locked to a value) |