This dataset is for testing only. It is a subset of occupation data retrieved from Nomis, a service provided by ONS. https://www.nomisweb.co.uk
| Reference area | SOC2010 Major Group 1 | SOC2010 Major Group 2 | SOC2010 Major Group 3 | SOC2010 Major Group 4 | SOC2010 Major Group 5 | SOC2010 Major Group 6 | SOC2010 Major Group 7 | SOC2010 Major Group 8 | SOC2010 Major Group 9 |
|---|---|---|---|---|---|---|---|---|---|
| Countries | |||||||||
| England | 9.9 | 17.1 | 13.3 | 13.1 | 11.8 | 7.7 | 8.2 | 7.4 | 11 |
| Upper Tier Authorities | |||||||||
| Bath and North East Somerset | 9.2 | 24.1 | 11.2 | 12.8 | 10.9 | 6.7 | 9.9 | 6 | 8.9 |
| Bedford | 7.6 | 14.8 | 13 | 11.7 | 15.8 | 9.5 | 8.5 | 9.2 | 9.8 |
| Blackburn with Darwen | 7.5 | 14.7 | 12.1 | 11.7 | 12.1 | 9.9 | 9.5 | 11.5 | 10.2 |
| Blackpool | 6 | 11.3 | 9 | 16.9 | 13.3 | 11.7 | 10 | 8.9 | 12.4 |
| Bournemouth | 10 | 16.1 | 13.9 | 11.7 | 11.6 | 10.4 | 9.7 | 5.8 | 10.5 |
| Bracknell Forest | 11.1 | 22.3 | 16 | 16.9 | 8.3 | 6.3 | 6.6 | 3.8 | 8.7 |
| Brighton and Hove | 10.8 | 23.2 | 15.3 | 11.2 | 10.6 | 6.8 | 10 | 3 | 9 |
| Bristol, City of | 8.8 | 20.5 | 14.2 | 12 | 8.7 | 6.9 | 10.6 | 6.9 | 10.8 |
| Central Bedfordshire | 10.4 | 17.5 | 14.1 | 14.2 | 15.7 | 7 | 7.2 | 4.9 | 8.1 |
| This slice, as a spreadsheet | csv |
|
Entire dataset
Note: These may be large files. |
CSVN-Triples |
This dataset is for testing only. It is a subset of occupation data retrieved from Nomis, a service provided by ONS. https://www.nomisweb.co.uk
This slice of multidimensional data is not a Linked Data resource in the database: it's a virtual resource (i.e. you can't query it by SPARQL). But does have a permanent unique URL which can be bookmarked.
A linked data-orientated view of dimensions and values
| Dimension | Locked Value |
|---|---|
|
Reference Period
http://opendatacommunities.org/def/ontology/time/refPeriod
|
Year ending 2005-06-30
http://reference.data.gov.uk/id/gregorian-interval/2004-07-01T00:00:00/P12M
|
|
Dclg Soc2010 Classification
http://opendatacommunities.org/def/ontology/labour-force/employment/proportion/byOccupation
|
(not locked to a value) |
|
Reference Area
http://opendatacommunities.org/def/ontology/geography/refArea
|
(not locked to a value) |