add cart choropleth column cross cube error file folder geo help home lock obs poi rdf remove search slice spreadsheet success table unlock warning

[this is a icon-] A spreadsheet from a data cube dataset

Number of mortgages to first time buyers in England - Annual rolling total: a data cube spreadsheet

This dataset comprises annual rolling total of the number of mortgages to first time buyers in England.

Number of mortgages for values of Rolling Total
Add 1 column to data cart
Reference area Annual rolling total mortgages to first time buyers
Countries
England 301,170
Dimensions
Dimension
Value
Reference Period
  1. 1974 Q4
  2. 1975 Q1
  3. 1975 Q2
  4. 1975 Q3
  5. 1975 Q4
  6. 1976 Q1
  7. 1976 Q2
  8. 1976 Q3
  9. 1976 Q4
  10. 1977 Q1
  11. 1977 Q2
  12. 1977 Q3
  13. 1977 Q4
  14. 1979 Q4
  15. 1980 Q1
  16. 1980 Q2
  17. 1980 Q3
  18. 1980 Q4
  19. 1981 Q1
  20. 1981 Q2
  21. 1981 Q3
  22. 1981 Q4
  23. 1982 Q1
  24. 1982 Q2
  25. 1982 Q3
  26. 1982 Q4
  27. 1983 Q1
  28. 1983 Q2
  29. 1983 Q3
  30. 1983 Q4
  31. 1984 Q1
  32. 1984 Q2
  33. 1984 Q3
  34. 1984 Q4
  35. 1985 Q1
  36. 1985 Q2
  37. 1985 Q3
  38. 1985 Q4
  39. 1986 Q1
  40. 1986 Q2
  41. 1986 Q3
  42. 1986 Q4
  43. 1987 Q1
  44. 1987 Q2
  45. 1987 Q3
  46. 1987 Q4
  47. 1988 Q1
  48. 1988 Q2
  49. 1988 Q3
  50. 1988 Q4
  51. 1989 Q1
  52. 1989 Q2
  53. 1989 Q3
  54. 1989 Q4
  55. 1990 Q1
  56. 1990 Q2
  57. 1990 Q3
  58. 1990 Q4
  59. 1991 Q1
  60. 1991 Q2
  61. 1991 Q3
  62. 1991 Q4
  63. 1992 Q1
  64. 1992 Q2
  65. 1992 Q3
  66. 1992 Q4
  67. 1993 Q1
  68. 1993 Q2
  69. 1993 Q3
  70. 1993 Q4
  71. 1994 Q1
  72. 1994 Q2
  73. 1994 Q3
  74. 1994 Q4
  75. 1995 Q1
  76. 1995 Q2
  77. 1995 Q3
  78. 1995 Q4
  79. 1996 Q1
  80. 1996 Q2
  81. 1996 Q3
  82. 1996 Q4
  83. 1997 Q1
  84. 1997 Q2
  85. 1997 Q3
  86. 1997 Q4
  87. 1998 Q1
  88. 1998 Q2
  89. 1998 Q3
  90. 1998 Q4
  91. 1999 Q1
  92. 1999 Q2
  93. 1999 Q3
  94. 1999 Q4
  95. 2000 Q1
  96. 2000 Q2
  97. 2000 Q3
  98. 2000 Q4
  99. 2001 Q1
  100. 2001 Q2
  101. 2001 Q3
  102. 2001 Q4
  103. 2002 Q1
  104. 2002 Q2
  105. 2002 Q3
  106. 2002 Q4
  107. 2003 Q1
  108. 2003 Q2
  109. 2003 Q3
  110. 2003 Q4
  111. 2004 Q1
  112. 2004 Q2
  113. 2004 Q3
  114. 2004 Q4
  115. 2005 Q1
  116. 2005 Q2
  117. 2005 Q3
  118. 2005 Q4
  119. 2006 Q1
  120. 2006 Q2
  121. 2006 Q3
  122. 2006 Q4
  123. 2007 Q1
  124. 2007 Q2
  125. 2007 Q3
  126. 2007 Q4
  127. 2008 Q1
  128. 2008 Q2
  129. 2008 Q3
  130. 2008 Q4
  131. 2009 Q1
  132. 2009 Q2
  133. 2009 Q3
  134. 2009 Q4
  135. 2010 Q1
  136. 2010 Q2
  137. 2010 Q3
  138. 2010 Q4
  139. 2011 Q1
  140. 2011 Q2
  141. 2011 Q3
  142. 2011 Q4
  143. 2012 Q1
  144. 2012 Q2
  145. 2012 Q3
  146. 2012 Q4
  147. 2013 Q1
  148. 2013 Q2
  149. 2013 Q3
  150. 2013 Q4
  151. 2014 Q1
  152. 2014 Q2
  153. 2014 Q3
  154. 2014 Q4
  155. 2015 Q1
  156. 2015 Q2
  157. 2015 Q3
  158. 2015 Q4
  159. 2016 Q1
  160. 2016 Q2
  161. 2016 Q3
  162. 2016 Q4
  163. 2017 Q1
  164. 2017 Q2
  165. 2017 Q3
  166. 2017 Q4
  167. 2018 Q1
  168. 2018 Q2
  169. 2018 Q3
  170. 2018 Q4
  171. 2019 Q1
  172. 2019 Q2
Rolling Total
  1. Annual rolling total mortgages to first time buyers
Reference area
(showing types of area available in these data)
  1. Countries
Download
This slice, as a spreadsheet csv
Entire dataset
Note: These may be large files.
CSVN-Triples
About the Dataset
License
Issued
04/04/2016
Modified
23/10/2019
Next update due
19 February 2019
Description

This dataset comprises annual rolling totals of the number of mortgages to first time buyers in England. The data is owned by the Council of Mortgage Lenders (CML) and permission has been given to publish to ODC.

URI

This slice of multidimensional data is not a Linked Data resource in the database: it's a virtual resource (i.e. you can't query it by SPARQL). But does have a permanent unique URL which can be bookmarked.

http://opendatacommunities.org/slice?dataset=http%3A%2F%2Fopendatacommunities.org%2Fdata%2Fhousing-market%2Fmortgages%2Frolling-total&http%3A%2F%2Fopendatacommunities.org%2Fdef%2Fontology%2Ftime%2FrefPeriod=http%3A%2F%2Freference.data.gov.uk%2Fid%2Fquarter%2F2007-Q4
Dimensions Linked Data

A linked data-orientated view of dimensions and values

Dimension Locked Value
Reference Period
http://opendatacommunities.org/def/ontology/time/refPeriod
2007 Q4
http://reference.data.gov.uk/id/quarter/2007-Q4
Reference Area
http://opendatacommunities.org/def/ontology/geography/refArea
(not locked to a value)
Rolling Total
http://opendatacommunities.org/def/ontology/housing-market/mortgages/rollingTotal
(not locked to a value)