This dataset contains responses to the question: In the tenant’s view what was the main reason the household left their last settled home?
Reference area | a. Permanently decanted | b. Loss of tied accommodation | c. Assured Shorthold or Fixed Term tenancy end | d. Eviction or repossession | e. Relationship breakdown | f. Asked to leave | g. Overcrowded property | h. Property unsuitable due to ill health/disability | i. Property in poor condition | j. Could not afford rent or mortgage | k. Move nearer to family, friends, or school | l. Move nearer to work | m. Move to accommodation with support | n. Move to independent accommodation | o. Other | p. Under-occupation | q. Do not know | r. Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Upper Tier Authorities | ||||||||||||||||||
Blackpool | 24 | 0 | 3 | 8 | 14 | 11 | 32 | 51 | 28 | 25 | 11 | 2 | 3 | 37 | 63 | 18 | 5 | 335 |
Bournemouth | 0 | 2 | 9 | 13 | 6 | 11 | 70 | 83 | 5 | 3 | 2 | 0 | 3 | 15 | 36 | 25 | 3 | 286 |
Brighton and Hove | 2 | 14 | 8 | 0 | 2 | 14 | 46 | 64 | 3 | 7 | 1 | 0 | 2 | 56 | 67 | 26 | 59 | 371 |
Bristol, City of | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,287 | 1,287 |
Central Bedfordshire | 14 | 1 | 20 | 5 | 3 | 20 | 20 | 24 | 2 | 5 | 3 | 0 | 2 | 4 | 71 | 8 | 2 | 204 |
Cheshire West and Chester | 1 | 1 | 19 | 13 | 28 | 61 | 60 | 53 | 4 | 25 | 22 | 2 | 5 | 37 | 57 | 19 | 12 | 419 |
Cornwall | 4 | 9 | 22 | 20 | 24 | 21 | 118 | 118 | 23 | 33 | 67 | 6 | 1 | 85 | 143 | 65 | 30 | 789 |
County Durham | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
Darlington | 1 | 3 | 10 | 4 | 20 | 16 | 26 | 50 | 13 | 24 | 23 | 8 | 0 | 86 | 57 | 11 | 1 | 353 |
Derby | 2 | 5 | 40 | 26 | 36 | 79 | 97 | 78 | 10 | 16 | 25 | 1 | 3 | 58 | 113 | 47 | 9 | 645 |
Dimension | Value |
---|---|
Reason For Housing |
|
Reference Period | |
Reference area
(showing types of area available in these data) |
|
This slice, as a spreadsheet | csv |
Entire dataset
Note: These may be large files. |
CSVN-Triples |
These data are for new social housing lettings at the local authority area level, and are derived from record level data recorded through the COntinous REcording of social housing lettings. They cover new General Needs lettings, at social rent levels, owned by Local Authorities (LAs). All figures are unweighted and are therefore not fully consistent with the weighted social rent data at national level in the 'Social Housing Lettings in England' statistical release.
Some Local Authority areas are missing from the Local Authority owned datasets due to there being either no LA owned lettings in that area, or there being too few lettings in an area for the data to be released, as it is deemed disclosive.
Data are given for the tenant’s reason for housing, as reported by the tenant. Some categories have been combined into ‘Other’ for disclosure purposes due to their sensitive nature and/or risk of re-identification.
This slice of multidimensional data is not a Linked Data resource in the database: it's a virtual resource (i.e. you can't query it by SPARQL). But does have a permanent unique URL which can be bookmarked.
A linked data-orientated view of dimensions and values
Dimension | Locked Value |
---|---|
Reference Period
http://opendatacommunities.org/def/ontology/time/refPeriod
|
2015-2016
http://reference.data.gov.uk/id/government-year/2015-2016
|
Reason For Housing
http://opendatacommunities.org/def/ontology/housing-market/core/tenancies/reasonForHousing
|
(not locked to a value) |
Reference Area
http://opendatacommunities.org/def/ontology/geography/refArea
|
(not locked to a value) |