This dataset contains responses to the question: In the tenant’s view what was the main reason the household left their last settled home?
Reference area | a. Permanently decanted | b. Loss of tied accommodation | c. Assured Shorthold or Fixed Term tenancy end | d. Eviction or repossession | e. Relationship breakdown | f. Asked to leave | g. Overcrowded property | h. Property unsuitable due to ill health/disability | i. Property in poor condition | j. Could not afford rent or mortgage | k. Move nearer to family, friends, or school | l. Move nearer to work | m. Move to accommodation with support | n. Move to independent accommodation | o. Other | p. Under-occupation | q. Do not know | r. Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Upper Tier Authorities | ||||||||||||||||||
Blackpool | 38 | 0 | 11 | 7 | 15 | 14 | 25 | 67 | 22 | 28 | 18 | 2 | 1 | 32 | 101 | 34 | 0 | 415 |
Bournemouth | 1 | 2 | 11 | 8 | 3 | 11 | 46 | 89 | 3 | 1 | 2 | 0 | 1 | 23 | 30 | 21 | 4 | 256 |
Brighton and Hove | 0 | 3 | 2 | 6 | 3 | 18 | 72 | 69 | 6 | 18 | 2 | 0 | 3 | 56 | 57 | 37 | 124 | 476 |
Bristol, City of | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,327 | 1,327 |
Central Bedfordshire | 25 | 1 | 28 | 12 | 7 | 51 | 13 | 21 | 2 | 1 | 4 | 2 | 1 | 10 | 27 | 13 | 6 | 224 |
Cheshire West and Chester | 0 | 3 | 16 | 9 | 27 | 57 | 63 | 72 | 10 | 13 | 18 | 6 | 2 | 63 | 73 | 23 | 1 | 456 |
Cornwall | 2 | 5 | 33 | 39 | 21 | 32 | 114 | 76 | 28 | 30 | 30 | 2 | 4 | 48 | 139 | 65 | 21 | 689 |
County Durham | 1 | 4 | 18 | 16 | 88 | 50 | 217 | 313 | 70 | 86 | 149 | 25 | 11 | 191 | 410 | 67 | 85 | 1,801 |
Darlington | 29 | 3 | 14 | 5 | 26 | 23 | 38 | 42 | 11 | 29 | 30 | 8 | 5 | 67 | 68 | 12 | 1 | 411 |
Derby | 2 | 4 | 29 | 44 | 63 | 90 | 161 | 69 | 27 | 35 | 42 | 3 | 8 | 87 | 199 | 69 | 26 | 958 |
Dimension | Value |
---|---|
Reason For Housing |
|
Reference Period | |
Reference area
(showing types of area available in these data) |
|
This slice, as a spreadsheet | csv |
Entire dataset
Note: These may be large files. |
CSVN-Triples |
These data are for new social housing lettings at the local authority area level, and are derived from record level data recorded through the COntinous REcording of social housing lettings. They cover new General Needs lettings, at social rent levels, owned by Local Authorities (LAs). All figures are unweighted and are therefore not fully consistent with the weighted social rent data at national level in the 'Social Housing Lettings in England' statistical release.
Some Local Authority areas are missing from the Local Authority owned datasets due to there being either no LA owned lettings in that area, or there being too few lettings in an area for the data to be released, as it is deemed disclosive.
Data are given for the tenant’s reason for housing, as reported by the tenant. Some categories have been combined into ‘Other’ for disclosure purposes due to their sensitive nature and/or risk of re-identification.
This slice of multidimensional data is not a Linked Data resource in the database: it's a virtual resource (i.e. you can't query it by SPARQL). But does have a permanent unique URL which can be bookmarked.
A linked data-orientated view of dimensions and values
Dimension | Locked Value |
---|---|
Reference Period
http://opendatacommunities.org/def/ontology/time/refPeriod
|
2014-2015
http://reference.data.gov.uk/id/government-year/2014-2015
|
Reason For Housing
http://opendatacommunities.org/def/ontology/housing-market/core/tenancies/reasonForHousing
|
(not locked to a value) |
Reference Area
http://opendatacommunities.org/def/ontology/geography/refArea
|
(not locked to a value) |