add cart choropleth column cross cube error file folder geo help home lock obs poi rdf remove search slice spreadsheet success table unlock warning

[this is a icon-] A slice from a data cube dataset

Value of orders for new housing construction, Great Britain: a data cube slice

New orders for construction: value non-seasonally adjusted, for new housing, public and private.

View as a spreadsheet
Dimensions
Dimension
Value
Measure Type
  1. Orders (pounds)
New Build Housing
  1. Private new housing order
  2. Public new housing order
Reference Period
  1. 1958 Q1
  2. 1958 Q2
  3. 1958 Q3
  4. 1958 Q4
  5. 1959 Q1
  6. 1959 Q2
  7. 1959 Q3
  8. 1959 Q4
  9. 1960 Q1
  10. 1960 Q2
  11. 1960 Q3
  12. 1960 Q4
  13. 1961 Q1
  14. 1961 Q2
  15. 1961 Q3
  16. 1961 Q4
  17. 1962 Q1
  18. 1962 Q2
  19. 1962 Q3
  20. 1962 Q4
  21. 1963 Q1
  22. 1963 Q2
  23. 1963 Q3
  24. 1963 Q4
  25. 1964 Q1
  26. 1964 Q2
  27. 1964 Q3
  28. 1964 Q4
  29. 1965 Q1
  30. 1965 Q2
  31. 1965 Q3
  32. 1965 Q4
  33. 1966 Q1
  34. 1966 Q2
  35. 1966 Q3
  36. 1966 Q4
  37. 1967 Q1
  38. 1967 Q2
  39. 1967 Q3
  40. 1967 Q4
  41. 1968 Q1
  42. 1968 Q2
  43. 1968 Q3
  44. 1968 Q4
  45. 1969 Q1
  46. 1969 Q2
  47. 1969 Q3
  48. 1969 Q4
  49. 1970 Q1
  50. 1970 Q2
  51. 1970 Q3
  52. 1970 Q4
  53. 1971 Q1
  54. 1971 Q2
  55. 1971 Q3
  56. 1971 Q4
  57. 1972 Q1
  58. 1972 Q2
  59. 1972 Q3
  60. 1972 Q4
  61. 1973 Q1
  62. 1973 Q2
  63. 1973 Q3
  64. 1973 Q4
  65. 1974 Q1
  66. 1974 Q2
  67. 1974 Q3
  68. 1974 Q4
  69. 1975 Q1
  70. 1975 Q2
  71. 1975 Q3
  72. 1975 Q4
  73. 1976 Q1
  74. 1976 Q2
  75. 1976 Q3
  76. 1976 Q4
  77. 1977 Q1
  78. 1977 Q2
  79. 1977 Q3
  80. 1977 Q4
  81. 1978 Q1
  82. 1978 Q2
  83. 1978 Q3
  84. 1978 Q4
  85. 1979 Q1
  86. 1979 Q2
  87. 1979 Q3
  88. 1979 Q4
  89. 1980 Q1
  90. 1980 Q2
  91. 1980 Q3
  92. 1980 Q4
  93. 1981 Q1
  94. 1981 Q2
  95. 1981 Q3
  96. 1981 Q4
  97. 1982 Q1
  98. 1982 Q2
  99. 1982 Q3
  100. 1982 Q4
  101. 1983 Q1
  102. 1983 Q2
  103. 1983 Q3
  104. 1983 Q4
  105. 1984 Q1
  106. 1984 Q2
  107. 1984 Q3
  108. 1984 Q4
  109. 1985 Q1
  110. 1985 Q2
  111. 1985 Q3
  112. 1985 Q4
  113. 1986 Q1
  114. 1986 Q2
  115. 1986 Q3
  116. 1986 Q4
  117. 1987 Q1
  118. 1987 Q2
  119. 1987 Q3
  120. 1987 Q4
  121. 1988 Q1
  122. 1988 Q2
  123. 1988 Q3
  124. 1988 Q4
  125. 1989 Q1
  126. 1989 Q2
  127. 1989 Q3
  128. 1989 Q4
  129. 1990 Q1
  130. 1990 Q2
  131. 1990 Q3
  132. 1990 Q4
  133. 1991 Q1
  134. 1991 Q2
  135. 1991 Q3
  136. 1991 Q4
  137. 1992 Q1
  138. 1992 Q2
  139. 1992 Q3
  140. 1992 Q4
  141. 1993 Q1
  142. 1993 Q2
  143. 1993 Q3
  144. 1993 Q4
  145. 1994 Q1
  146. 1994 Q2
  147. 1994 Q3
  148. 1994 Q4
  149. 1995 Q1
  150. 1995 Q2
  151. 1995 Q3
  152. 1995 Q4
  153. 1996 Q1
  154. 1996 Q2
  155. 1996 Q3
  156. 1996 Q4
  157. 1997 Q1
  158. 1997 Q2
  159. 1997 Q3
  160. 1997 Q4
  161. 1998 Q1
  162. 1998 Q2
  163. 1998 Q3
  164. 1998 Q4
  165. 1999 Q1
  166. 1999 Q2
  167. 1999 Q3
  168. 1999 Q4
  169. 2000 Q1
  170. 2000 Q2
  171. 2000 Q3
  172. 2000 Q4
  173. 2001 Q1
  174. 2001 Q2
  175. 2001 Q3
  176. 2001 Q4
  177. 2002 Q1
  178. 2002 Q2
  179. 2002 Q3
  180. 2002 Q4
  181. 2003 Q1
  182. 2003 Q2
  183. 2003 Q3
  184. 2003 Q4
  185. 2004 Q1
  186. 2004 Q2
  187. 2004 Q3
  188. 2004 Q4
  189. 2005 Q1
  190. 2005 Q2
  191. 2005 Q3
  192. 2005 Q4
  193. 2006 Q1
  194. 2006 Q2
  195. 2006 Q3
  196. 2006 Q4
  197. 2007 Q1
  198. 2007 Q2
  199. 2007 Q3
  200. 2007 Q4
  201. 2008 Q1
  202. 2008 Q2
  203. 2008 Q3
  204. 2008 Q4
  205. 2009 Q1
  206. 2009 Q2
  207. 2009 Q3
  208. 2009 Q4
  209. 2010 Q1
  210. 2010 Q2
  211. 2010 Q3
  212. 2010 Q4
  213. 2011 Q1
  214. 2011 Q2
  215. 2011 Q3
  216. 2011 Q4
  217. 2012 Q1
  218. 2012 Q2
  219. 2012 Q3
  220. 2012 Q4
  221. 2013 Q1
  222. 2013 Q2
  223. 2013 Q3
  224. 2013 Q4
  225. 2014 Q1
  226. 2014 Q2
  227. 2014 Q3
  228. 2014 Q4
  229. 2015 Q1
  230. 2015 Q2
  231. 2015 Q3
  232. 2015 Q4
  233. 2016 Q1
  234. 2016 Q2
  235. 2016 Q3
  236. 2016 Q4
  237. 2017 Q1
  238. 2017 Q2
  239. 2017 Q3
  240. 2017 Q4
  241. 2018 Q1
  242. 2018 Q2
  243. 2018 Q3
Reference area
(showing types of feature available in these data)
  1. Country Group
Download
Entire dataset
Note: These may be large files.
CSVN-Triples
About the Dataset
Contact
Publisher
Not supplied
Creator
Not supplied
In dataset
License
Issued
26/02/2016
Modified
28/02/2019
Next update due
12th March 2019
Description

Data are sourced from Barbour ABI who web scrape planning application data from all the local authorities in England, Scotland and Wales; this method allows identification of planning applications as soon as they are published, while projects outside the planning application process are captured via investigations from Barbour’s in-house team of researchers.

These data are then validated firstly by Barbour ABI and supplied to Office for National Statistics (ONS), who also further validate and quality assure the data before new orders in the construction industry estimates are published.

New orders in the construction industry are published by ONS every quarter and allow a more forward-looking snapshot of both current confidence and potential future activity in the construction industry in Great Britain.

The most recent ONS data release from which this data is sourced can be found here.

Information on quality and methodology of these statistics can be found here, and on the differences between new orders and construction output here.

URI

This slice of multidimensional data is not a Linked Data resource in the database: it's a virtual resource (i.e. you can't query it by SPARQL). But does have a permanent unique URL which can be bookmarked.

http://opendatacommunities.org/slice?dataset=http%3A%2F%2Fopendatacommunities.org%2Fdata%2Fhouse-building%2Fconstruction%2Forders%2Fnewbuildhousing&http%3A%2F%2Fopendatacommunities.org%2Fdef%2Fontology%2Ftime%2FrefPeriod=http%3A%2F%2Freference.data.gov.uk%2Fid%2Fquarter%2F2008-Q3
Dimensions Linked Data

A linked data-orientated view of dimensions and values

Dimension Locked Value
Reference Period
http://opendatacommunities.org/def/ontology/time/refPeriod
/resource?uri=
New Build Housing
http://opendatacommunities.org/def/ontology/house-building/construction/orders/newbuildhousing
(not locked to a value)
Reference Area
http://opendatacommunities.org/def/ontology/geography/refArea
(not locked to a value)
Measure Type
http://purl.org/linked-data/cube#measureType
(not locked to a value)