This data set contains annual data, the most recent quarterly data, and rolling four quarter totals (England only) on house building completions. From 2011/12 imputed data is included. Imputed data should not be seen as an estimate for the individual authority but is given on an authority basis to allow custom totals to be constructed. A dwelling is regarded as complete when it becomes ready for occupation or when a completion certificate is issued.
Reference area | Year ending 2010-06-30 | Year ending 2010-09-30 | Year ending 2010-12-31 | Year ending 2011-03-31 | Year ending 2011-06-30 | Year ending 2011-09-30 | Year ending 2011-12-31 | Year ending 2012-03-31 | Year ending 2012-06-30 | Year ending 2012-09-30 | Year ending 2012-12-31 | Year ending 2013-03-31 | Year ending 2013-06-30 | Year ending 2013-09-30 | Year ending 2013-12-31 | Year ending 2014-03-31 | Year ending 2014-06-30 | Year ending 2014-09-30 | Year ending 2014-12-31 | Year ending 2015-03-31 | Year ending 2015-06-30 | Year ending 2015-09-30 | Year ending 2015-12-31 | Year ending 2016-03-31 | Year ending 2016-06-30 | Year ending 2016-09-30 | Year ending 2016-12-31 | Year ending 2017-03-31 | Year ending 2017-06-30 | Year ending 2017-09-30 | Year ending 2017-12-31 | Year ending 2018-03-31 | Year ending 2018-06-30 | Year ending 2018-09-30 | Year ending 2018-12-31 | Year ending 2019-03-31 | Year ending 2019-06-30 | Year ending 2019-09-30 | Year ending 2019-12-31 | Year ending 2020-03-31 | Year ending 2020-06-30 | Year ending 2020-09-30 | Year ending 2020-12-31 | Year ending 2021-03-31 | Year ending 2021-06-30 | Year ending 2021-09-30 | Year ending 2021-12-31 | Year ending 2022-03-31 | Year ending 2022-06-30 | Year ending 2022-09-30 | 2009 Q3 | 2009 Q4 | 2010 Q1 | 2010 Q2 | 2010 Q3 | 2010 Q4 | 2011 Q1 | 2011 Q2 | 2011 Q3 | 2011 Q4 | 2012 Q1 | 2012 Q2 | 2012 Q3 | 2012 Q4 | 2013 Q1 | 2013 Q2 | 2013 Q3 | 2013 Q4 | 2014 Q1 | 2014 Q2 | 2014 Q3 | 2014 Q4 | 2015 Q1 | 2015 Q2 | 2015 Q3 | 2015 Q4 | 2016 Q1 | 2016 Q2 | 2016 Q3 | 2016 Q4 | 2017 Q1 | 2017 Q2 | 2017 Q3 | 2017 Q4 | 2018 Q1 | 2018 Q2 | 2018 Q3 | 2018 Q4 | 2019 Q1 | 2019 Q2 | 2019 Q3 | 2019 Q4 | 2020 Q1 | 2020 Q2 | 2020 Q3 | 2020 Q4 | 2021 Q1 | 2021 Q2 | 2021 Q3 | 2021 Q4 | 2022 Q1 | 2022 Q2 | 2022 Q3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Countries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England | 141,200 | 118,180 | 117,340 | 120,030 | 127,170 | 148,840 | 147,380 | 142,130 | 139,020 | 140,930 | 140,870 | 29,100 | 14,180 | 34,380 | 42,370 | 36,240 | 35,860 | 32,920 | 37,120 | 33,130 | 37,760 | 32,860 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upper Tier Authorities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bath and North East Somerset | 50 | 50 | 30 | 60 | 40 | 60 | 20 | 30 | 30 | 30 | 20 | 40 | 70 | 50 | 80 | 60 | 60 | 70 | 120 | 90 | 70 | 100 | 60 | 160 | 100 | 140 | 180 | 150 | 90 | 130 | 150 | 130 | 130 | 200 | 180 | 220 | 140 | 260 | 190 | 180 | 250 | 200 | 130 | 40 | 90 | 110 | 90 | 120 | 60 | 90 | 70 | 90 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bedford | 320 | 390 | 450 | 490 | 480 | 500 | 530 | 520 | 500 | 480 | 420 | 460 | 490 | 510 | 560 | 530 | 550 | 570 | 580 | 650 | 710 | 700 | 700 | 640 | 600 | 660 | 710 | 740 | 880 | 860 | 930 | 900 | 830 | 840 | 830 | 850 | 810 | 810 | 800 | 850 | 700 | 730 | 680 | 620 | 800 | 750 | 680 | 660 | 590 | 530 | 40 | 70 | 80 | 130 | 110 | 130 | 110 | 130 | 120 | 170 | 100 | 110 | 110 | 100 | 140 | 140 | 120 | 160 | 120 | 160 | 140 | 170 | 180 | 220 | 140 | 160 | 130 | 180 | 190 | 220 | 160 | 310 | 170 | 280 | 130 | 250 | 180 | 280 | 150 | 210 | 190 | 270 | 190 | 50 | 220 | 220 | 140 | 230 | 170 | 140 | 120 | 160 | 110 |
Blackburn with Darwen | 270 | 210 | 180 | 120 | 120 | 120 | 70 | 70 | 90 | 90 | 110 | 130 | 210 | 220 | 220 | 200 | 120 | 130 | 100 | 120 | 120 | 110 | 90 | 60 | 40 | 40 | 70 | 70 | 150 | 140 | 140 | 170 | 150 | 200 | 220 | 210 | 240 | 230 | 250 | 250 | 160 | 240 | 250 | 310 | 390 | 360 | 390 | 350 | 340 | 370 | 80 | 100 | 70 | 20 | 20 | 70 | 20 | 20 | 20 | 20 | 20 | 40 | 20 | 40 | 40 | 120 | 20 | 50 | 20 | 30 | 30 | 30 | 40 | 30 | 20 | 10 | 10 | 10 | 20 | 30 | 20 | 80 | 10 | 30 | 40 | 70 | 50 | 60 | 40 | 100 | 40 | 80 | 40 | 10 | 110 | 90 | 100 | 90 | 80 | 120 | 60 | 70 | 120 |
Blackpool | 40 | 40 | 20 | 30 | 30 | 30 | 30 | 20 | 30 | 30 | 40 | 30 | 10 | 10 | 10 | 10 | 10 | 10 | 20 | 20 | 20 | 30 | 40 | 50 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 80 | 80 | 90 | 110 | 100 | 110 | 120 | 110 | 110 | 120 | 130 | 120 | 100 | 80 | 70 | 80 | 100 | 120 | 130 | 10 | 20 | 10 | 10 | 0 | 0 | 20 | 10 | 0 | 0 | 10 | 20 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 20 | 20 | 10 | 10 | 20 | 20 | 20 | 10 | 10 | 20 | 40 | 20 | 20 | 40 | 30 | 30 | 20 | 30 | 30 | 30 | 40 | 20 | 10 | 10 | 30 | 30 | 30 | 30 | 40 |
Bournemouth | 400 | 370 | 280 | 210 | 180 | 220 | 350 | 370 | 450 | 400 | 320 | 360 | 310 | 260 | 220 | 150 | 160 | 160 | 220 | 350 | 340 | 320 | 310 | 200 | 200 | 200 | 190 | 200 | 190 | 200 | 180 | 140 | 130 | 230 | 220 | 200 | 150 | 120 | 90 | 40 | 110 | 30 | 30 | 10 | 160 | 150 | 50 | 100 | 110 | 60 | 90 | 50 | 50 | 30 | 20 | 60 | 50 | 90 | 160 | 50 | 30 | 70 | 50 | 50 | 30 | 60 | 60 | 40 | 30 | 40 | 30 | 30 | 130 | 30 | 10 | ||||||||||||||||||||||||||||
Bournemouth, Christchurch and Poole | 130 | 570 | 200 | 170 | 60 | 70 | 170 | 160 | 70 | 80 | 70 | 80 | 120 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bracknell Forest | 270 | 290 | 290 | 370 | 410 | 370 | 300 | 230 | 300 | 310 | 360 | 460 | 380 | 400 | 380 | 300 | 260 | 310 | 300 | 290 | 300 | 240 | 220 | 170 | 180 | 260 | 290 | 360 | 390 | 340 | 300 | 260 | 250 | 250 | 310 | 450 | 540 | 770 | 890 | 830 | 710 | 550 | 470 | 450 | 500 | 460 | 430 | 420 | 460 | 390 | 50 | 120 | 50 | 50 | 70 | 120 | 130 | 90 | 30 | 50 | 60 | 160 | 50 | 100 | 150 | 80 | 70 | 70 | 70 | 40 | 120 | 60 | 70 | 50 | 60 | 40 | 20 | 60 | 140 | 80 | 90 | 80 | 90 | 50 | 40 | 70 | 80 | 110 | 190 | 170 | 310 | 230 | 120 | 50 | 150 | 150 | 100 | 100 | 110 | 120 | 90 | 140 | 50 |
Brighton and Hove | 280 | 380 | 270 | 260 | 170 | 60 | 80 | 90 | 80 | 80 | 100 | 90 | 100 | 100 | 140 | 130 | 160 | 170 | 110 | 120 | 120 | 230 | 210 | 220 | 220 | 110 | 150 | 120 | 130 | 110 | 80 | 130 | 140 | 150 | 190 | 150 | 130 | 120 | 90 | 80 | 110 | 110 | 130 | 150 | 120 | 130 | 90 | 80 | 60 | 60 | 20 | 120 | 30 | 110 | 120 | 20 | 10 | 20 | 10 | 40 | 20 | 10 | 10 | 50 | 10 | 30 | 0 | 90 | 10 | 50 | 20 | 30 | 30 | 40 | 130 | 20 | 40 | 40 | 30 | 50 | 10 | 40 | 20 | 10 | 60 | 60 | 20 | 50 | 20 | 40 | 10 | 30 | 0 | 70 | 10 | 50 | 30 | 40 | 10 | 10 | 20 | 20 | 10 |
Bristol, City of | 1,320 | 1,300 | 1,160 | 980 | 1,040 | 1,220 | 1,240 | 1,280 | 1,190 | 870 | 790 | 620 | 700 | 800 | 680 | 770 | 640 | 540 | 510 | 350 | 340 | 300 | 350 | 550 | 600 | 870 | 950 | 790 | 770 | 540 | 490 | 440 | 420 | 380 | 480 | 550 | 710 | 800 | 820 | 730 | 510 | 480 | 350 | 440 | 510 | 520 | 470 | 570 | 570 | 690 | 270 | 410 | 480 | 170 | 250 | 260 | 300 | 230 | 430 | 290 | 340 | 140 | 110 | 200 | 170 | 220 | 200 | 80 | 260 | 100 | 100 | 60 | 100 | 90 | 60 | 110 | 290 | 140 | 320 | 190 | 140 | 120 | 90 | 150 | 80 | 100 | 50 | 240 | 160 | 260 | 140 | 260 | 70 | 40 | 110 | 140 | 160 | 120 | 110 | 90 | 250 | 120 | 230 |
This slice, as a spreadsheet | csv |
Entire dataset
Note: These may be large files. |
CSVN-Triples |
House building data are collected at local authority district level, but it is important to treat figures at this level with care. House building is unevenly distributed both geographically and over time and patterns of housing development can produce clusters of new homes which make the figures at a low geographic level volatile and difficult to interpret.
For detailed definitions of all tenures, see definitions of housing terms on Housing Statistics
The district level and county figures are as reported by local authorities and the NHBC. Where a local authority has not submitted a quarterly return to DCLG, no figure has been presented for this local authority (and when relevant its county) for any 12-month period that includes the missing quarter.
England total figures include estimates for missing data returns from independent Approved Inspectors and Local Authorities, so the sum of district values may be slightly less than the England totals.
House building completion – In principle, a dwelling is regarded as complete when it becomes ready for occupation or when a completion certificate is issued whether it is in fact occupied or not. In practice, the reporting of some completions may be delayed and some completions may be missed if no completion certificate was requested by the developer or owner, although this is unusual.
Tenure – For the purposes of these statistics, the term tenure refers to the nature of the organisation responsible for the development of a new housing start or completion. It does not necessarily describe the terms of occupancy for the dwelling on completion. For example, some housing associations develop homes for sale on the open market. Such homes would be reported in the Housing Association tenure of these statistics, but would ultimately most likely be owned and occupied in the private sector.
Housing association - “Housing associations (HAs)” is used as the generic name for all social landlords not covered by local authorities (see below). In previous editions HAs were referred to as Registered Social Landlords (RSL), and the technical term (private) Registered Provider (pRP) of social housing is also sometimes used. The more all-encompassing description of ‘housing associations’ is now seen as more helpful to users of these statistics.
These data were derived from live table 253a (quarterly figures).
Rolling totals for England are calculated and published in Tables 2a and 2b of the house building statistics release.
This slice of multidimensional data is not a Linked Data resource in the database: it's a virtual resource (i.e. you can't query it by SPARQL). But does have a permanent unique URL which can be bookmarked.
A linked data-orientated view of dimensions and values
Dimension | Locked Value |
---|---|
Tenure
http://opendatacommunities.org/def/ontology/house-building/completions/tenure
|
Private Enterprise
http://opendatacommunities.org/def/concept/house-building/starts/tenure/privateEnterprise
|
Reference Area
http://opendatacommunities.org/def/ontology/geography/refArea
|
(not locked to a value) |
Reference Period
http://opendatacommunities.org/def/ontology/time/refPeriod
|
(not locked to a value) |