This data set contains annual data, the most recent quarterly data, and rolling four quarter totals (England only) on house building completions. From 2011/12 imputed data is included. Imputed data should not be seen as an estimate for the individual authority but is given on an authority basis to allow custom totals to be constructed. A dwelling is regarded as complete when it becomes ready for occupation or when a completion certificate is issued.
Reference area | Year ending 2010-06-30 | Year ending 2010-09-30 | Year ending 2010-12-31 | Year ending 2011-03-31 | Year ending 2011-06-30 | Year ending 2011-09-30 | Year ending 2011-12-31 | Year ending 2012-03-31 | Year ending 2012-06-30 | Year ending 2012-09-30 | Year ending 2012-12-31 | Year ending 2013-03-31 | Year ending 2013-06-30 | Year ending 2013-09-30 | Year ending 2013-12-31 | Year ending 2014-03-31 | Year ending 2014-06-30 | Year ending 2014-09-30 | Year ending 2014-12-31 | Year ending 2015-03-31 | Year ending 2015-06-30 | Year ending 2015-09-30 | Year ending 2015-12-31 | Year ending 2016-03-31 | Year ending 2016-06-30 | Year ending 2016-09-30 | Year ending 2016-12-31 | Year ending 2017-03-31 | Year ending 2017-06-30 | Year ending 2017-09-30 | Year ending 2017-12-31 | Year ending 2018-03-31 | Year ending 2018-06-30 | Year ending 2018-09-30 | Year ending 2018-12-31 | Year ending 2019-03-31 | Year ending 2019-06-30 | Year ending 2019-09-30 | Year ending 2019-12-31 | Year ending 2020-03-31 | Year ending 2020-06-30 | Year ending 2020-09-30 | Year ending 2020-12-31 | Year ending 2021-03-31 | Year ending 2021-06-30 | Year ending 2021-09-30 | Year ending 2021-12-31 | Year ending 2022-03-31 | Year ending 2022-06-30 | Year ending 2022-09-30 | 2009 Q3 | 2009 Q4 | 2010 Q1 | 2010 Q2 | 2010 Q3 | 2010 Q4 | 2011 Q1 | 2011 Q2 | 2011 Q3 | 2011 Q4 | 2012 Q1 | 2012 Q2 | 2012 Q3 | 2012 Q4 | 2013 Q1 | 2013 Q2 | 2013 Q3 | 2013 Q4 | 2014 Q1 | 2014 Q2 | 2014 Q3 | 2014 Q4 | 2015 Q1 | 2015 Q2 | 2015 Q3 | 2015 Q4 | 2016 Q1 | 2016 Q2 | 2016 Q3 | 2016 Q4 | 2017 Q1 | 2017 Q2 | 2017 Q3 | 2017 Q4 | 2018 Q1 | 2018 Q2 | 2018 Q3 | 2018 Q4 | 2019 Q1 | 2019 Q2 | 2019 Q3 | 2019 Q4 | 2020 Q1 | 2020 Q2 | 2020 Q3 | 2020 Q4 | 2021 Q1 | 2021 Q2 | 2021 Q3 | 2021 Q4 | 2022 Q1 | 2022 Q2 | 2022 Q3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Countries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England | 175,330 | 145,660 | 144,980 | 146,620 | 154,630 | 181,910 | 180,740 | 174,940 | 171,200 | 173,520 | 173,220 | 36,510 | 16,640 | 42,110 | 51,370 | 44,510 | 43,910 | 40,940 | 45,570 | 40,770 | 46,230 | 40,650 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upper Tier Authorities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bath and North East Somerset | 50 | 50 | 40 | 70 | 40 | 120 | 70 | 40 | 90 | 120 | 30 | 70 | 140 | 60 | 120 | 80 | 110 | 110 | 130 | 130 | 130 | 140 | 90 | 220 | 150 | 160 | 200 | 180 | 130 | 180 | 190 | 160 | 170 | 240 | 250 | 220 | 190 | 290 | 260 | 220 | 280 | 300 | 150 | 50 | 90 | 110 | 110 | 130 | 60 | 90 | 70 | 90 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bedford | 510 | 620 | 670 | 730 | 770 | 760 | 830 | 810 | 730 | 690 | 590 | 580 | 660 | 650 | 700 | 680 | 630 | 670 | 670 | 730 | 870 | 880 | 910 | 840 | 750 | 780 | 880 | 900 | 1,050 | 1,010 | 1,080 | 1,090 | 1,080 | 1,100 | 1,090 | 1,080 | 1,040 | 1,050 | 1,060 | 1,130 | 900 | 960 | 850 | 780 | 1,060 | 980 | 900 | 880 | 720 | 670 | 70 | 120 | 140 | 190 | 180 | 160 | 210 | 230 | 170 | 230 | 190 | 140 | 130 | 130 | 180 | 220 | 120 | 180 | 160 | 170 | 170 | 180 | 220 | 310 | 180 | 200 | 160 | 210 | 210 | 300 | 190 | 350 | 180 | 360 | 190 | 340 | 210 | 350 | 180 | 300 | 220 | 370 | 250 | 70 | 280 | 250 | 170 | 360 | 200 | 170 | 160 | 190 | 150 |
Blackburn with Darwen | 340 | 280 | 250 | 190 | 160 | 140 | 90 | 70 | 130 | 130 | 170 | 220 | 270 | 290 | 280 | 240 | 150 | 200 | 180 | 190 | 180 | 110 | 90 | 80 | 60 | 50 | 90 | 120 | 210 | 260 | 240 | 250 | 270 | 260 | 300 | 280 | 260 | 240 | 250 | 250 | 160 | 250 | 270 | 370 | 450 | 420 | 450 | 400 | 380 | 410 | 90 | 110 | 90 | 40 | 40 | 70 | 30 | 20 | 20 | 20 | 20 | 70 | 30 | 60 | 70 | 120 | 50 | 50 | 20 | 40 | 90 | 30 | 40 | 30 | 20 | 10 | 20 | 10 | 20 | 50 | 40 | 100 | 60 | 30 | 50 | 120 | 50 | 70 | 40 | 100 | 40 | 80 | 40 | 10 | 120 | 100 | 140 | 100 | 90 | 130 | 80 | 70 | 120 |
Blackpool | 50 | 90 | 120 | 170 | 160 | 120 | 70 | 40 | 70 | 60 | 70 | 50 | 10 | 10 | 10 | 10 | 10 | 10 | 20 | 70 | 100 | 190 | 210 | 170 | 160 | 90 | 80 | 110 | 100 | 90 | 80 | 80 | 80 | 100 | 120 | 140 | 190 | 230 | 230 | 200 | 160 | 170 | 160 | 140 | 130 | 100 | 110 | 140 | 150 | 160 | 10 | 20 | 10 | 10 | 50 | 50 | 50 | 10 | 10 | 0 | 20 | 40 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 60 | 30 | 90 | 30 | 20 | 20 | 20 | 20 | 40 | 10 | 10 | 20 | 40 | 20 | 20 | 40 | 60 | 70 | 60 | 40 | 30 | 30 | 70 | 30 | 10 | 20 | 40 | 40 | 40 | 30 | 60 |
Bournemouth | 410 | 380 | 440 | 470 | 530 | 570 | 550 | 490 | 520 | 540 | 450 | 470 | 440 | 540 | 510 | 450 | 420 | 430 | 510 | 650 | 630 | 370 | 390 | 270 | 270 | 270 | 200 | 260 | 250 | 260 | 250 | 160 | 150 | 240 | 230 | 220 | 150 | 130 | 90 | 40 | 110 | 190 | 120 | 110 | 160 | 160 | 70 | 130 | 180 | 60 | 90 | 100 | 290 | 40 | 30 | 80 | 300 | 120 | 170 | 50 | 30 | 130 | 50 | 50 | 30 | 70 | 110 | 40 | 40 | 50 | 30 | 30 | 130 | 40 | 20 | ||||||||||||||||||||||||||||
Bournemouth, Christchurch and Poole | 140 | 570 | 210 | 180 | 60 | 70 | 190 | 160 | 80 | 80 | 70 | 100 | 120 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bracknell Forest | 360 | 380 | 370 | 440 | 450 | 410 | 320 | 250 | 340 | 350 | 390 | 470 | 410 | 460 | 440 | 360 | 300 | 320 | 320 | 320 | 320 | 260 | 240 | 180 | 190 | 270 | 300 | 370 | 390 | 340 | 300 | 260 | 280 | 280 | 360 | 520 | 590 | 850 | 990 | 960 | 840 | 650 | 540 | 510 | 580 | 550 | 510 | 480 | 510 | 430 | 50 | 150 | 80 | 80 | 70 | 140 | 140 | 90 | 40 | 60 | 80 | 180 | 50 | 100 | 150 | 110 | 100 | 70 | 70 | 50 | 130 | 70 | 80 | 50 | 60 | 50 | 20 | 60 | 140 | 80 | 90 | 80 | 90 | 50 | 40 | 100 | 90 | 130 | 200 | 170 | 350 | 270 | 170 | 60 | 160 | 160 | 140 | 120 | 130 | 120 | 110 | 150 | 50 |
Brighton and Hove | 310 | 400 | 280 | 260 | 170 | 60 | 80 | 110 | 100 | 100 | 120 | 100 | 100 | 100 | 140 | 240 | 270 | 300 | 230 | 150 | 130 | 240 | 220 | 230 | 230 | 110 | 150 | 120 | 130 | 110 | 80 | 130 | 140 | 150 | 190 | 150 | 130 | 130 | 100 | 90 | 110 | 110 | 130 | 180 | 180 | 190 | 190 | 180 | 130 | 140 | 20 | 140 | 30 | 110 | 120 | 20 | 10 | 20 | 10 | 40 | 30 | 20 | 10 | 50 | 10 | 30 | 0 | 100 | 110 | 60 | 30 | 30 | 30 | 40 | 140 | 20 | 40 | 40 | 30 | 50 | 10 | 40 | 20 | 10 | 60 | 60 | 20 | 50 | 20 | 40 | 10 | 30 | 0 | 70 | 10 | 50 | 50 | 70 | 10 | 50 | 50 | 20 | 10 |
Bristol, City of | 1,930 | 1,860 | 1,750 | 1,500 | 1,480 | 1,620 | 1,600 | 1,660 | 1,590 | 1,270 | 1,110 | 930 | 940 | 1,020 | 850 | 870 | 740 | 650 | 650 | 460 | 490 | 430 | 520 | 720 | 820 | 1,110 | 1,200 | 1,060 | 970 | 750 | 650 | 580 | 550 | 480 | 610 | 750 | 890 | 1,040 | 1,080 | 910 | 700 | 590 | 410 | 530 | 640 | 650 | 620 | 690 | 710 | 880 | 380 | 560 | 660 | 330 | 320 | 450 | 410 | 310 | 460 | 430 | 470 | 240 | 130 | 260 | 290 | 250 | 220 | 90 | 310 | 110 | 140 | 80 | 130 | 140 | 80 | 170 | 330 | 240 | 370 | 260 | 190 | 160 | 150 | 160 | 120 | 130 | 70 | 290 | 260 | 270 | 220 | 340 | 90 | 50 | 120 | 160 | 210 | 160 | 120 | 130 | 280 | 180 | 290 |
This slice, as a spreadsheet | csv |
Entire dataset
Note: These may be large files. |
CSVN-Triples |
House building data are collected at local authority district level, but it is important to treat figures at this level with care. House building is unevenly distributed both geographically and over time and patterns of housing development can produce clusters of new homes which make the figures at a low geographic level volatile and difficult to interpret.
For detailed definitions of all tenures, see definitions of housing terms on Housing Statistics
The district level and county figures are as reported by local authorities and the NHBC. Where a local authority has not submitted a quarterly return to DCLG, no figure has been presented for this local authority (and when relevant its county) for any 12-month period that includes the missing quarter.
England total figures include estimates for missing data returns from independent Approved Inspectors and Local Authorities, so the sum of district values may be slightly less than the England totals.
House building completion – In principle, a dwelling is regarded as complete when it becomes ready for occupation or when a completion certificate is issued whether it is in fact occupied or not. In practice, the reporting of some completions may be delayed and some completions may be missed if no completion certificate was requested by the developer or owner, although this is unusual.
Tenure – For the purposes of these statistics, the term tenure refers to the nature of the organisation responsible for the development of a new housing start or completion. It does not necessarily describe the terms of occupancy for the dwelling on completion. For example, some housing associations develop homes for sale on the open market. Such homes would be reported in the Housing Association tenure of these statistics, but would ultimately most likely be owned and occupied in the private sector.
Housing association - “Housing associations (HAs)” is used as the generic name for all social landlords not covered by local authorities (see below). In previous editions HAs were referred to as Registered Social Landlords (RSL), and the technical term (private) Registered Provider (pRP) of social housing is also sometimes used. The more all-encompassing description of ‘housing associations’ is now seen as more helpful to users of these statistics.
These data were derived from live table 253a (quarterly figures).
Rolling totals for England are calculated and published in Tables 2a and 2b of the house building statistics release.
This slice of multidimensional data is not a Linked Data resource in the database: it's a virtual resource (i.e. you can't query it by SPARQL). But does have a permanent unique URL which can be bookmarked.
A linked data-orientated view of dimensions and values
Dimension | Locked Value |
---|---|
Tenure
http://opendatacommunities.org/def/ontology/house-building/completions/tenure
|
All
http://opendatacommunities.org/def/concept/house-building/starts/tenure/all
|
Reference Area
http://opendatacommunities.org/def/ontology/geography/refArea
|
(not locked to a value) |
Reference Period
http://opendatacommunities.org/def/ontology/time/refPeriod
|
(not locked to a value) |