This dataset contains the numbers of households accepted as homeless and in priority need, broken down by local authority and by ethnicity.
Reference area | 2011 Q2 | 2011 Q3 | 2011 Q4 | 2012 Q1 | 2012 Q2 | 2012 Q3 | 2012 Q4 | 2013 Q1 | 2013 Q2 | 2013 Q3 | 2013 Q4 | 2014 Q1 | 2014 Q2 | 2014 Q3 | 2014 Q4 | 2015 Q1 | 2015 Q2 | 2015 Q3 | 2015 Q4 | 2016 Q1 | 2016 Q2 | 2016 Q3 | 2016 Q4 | 2017 Q1 | 2017 Q2 | 2017 Q3 | 2017 Q4 | 2018 Q1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Countries | ||||||||||||||||||||||||||||
England | 1,590 | 1,640 | 1,920 | 1,980 | 1,810 | 2,180 | 2,170 | 2,060 | 1,990 | 2,100 | 2,120 | 2,000 | 2,050 | 2,140 | 2,300 | 2,190 | 2,180 | 2,380 | 2,510 | 2,470 | 2,510 | 2,390 | 2,320 | 2,110 | 1,990 | 2,230 | 1,980 | 1,840 |
Upper Tier Authorities | ||||||||||||||||||||||||||||
Bedford | 10 | 6 | 5 | 8 | 7 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 6 | 6 | 6 | 5 | 9 | |||||||||||
Bracknell Forest | 5 | 5 | 5 | |||||||||||||||||||||||||
Brighton and Hove | 5 | 10 | 7 | 12 | 6 | 8 | 8 | 9 | 8 | 11 | 9 | 7 | 11 | 6 | 6 | 14 | ||||||||||||
Bristol, City of | 17 | 14 | 14 | 18 | 11 | 13 | 18 | 13 | 13 | 29 | 30 | 31 | 31 | 50 | 37 | 52 | 60 | 49 | 41 | 37 | 51 | 46 | 37 | 51 | 49 | 51 | 42 | 29 |
Central Bedfordshire | 5 | |||||||||||||||||||||||||||
Derby | 13 | 5 | 8 | 5 | 6 | 8 | 5 | 8 | 7 | 5 | 6 | 11 | 7 | 5 | 11 | 8 | 7 | 10 | 13 | 8 | 14 | 7 | 10 | 7 | 11 | 8 | ||
Kingston upon Hull, City of | 6 | 5 | ||||||||||||||||||||||||||
Leicester | 7 | 8 | 8 | 15 | 10 | 9 | 7 | 6 | 8 | 8 | 7 | 11 | 7 | 6 | 10 | 9 | 5 | 6 | ||||||||||
Luton | 23 | 21 | 23 | 24 | 26 | 21 | 10 | 36 | 41 | 25 | 32 | 31 | 12 | 12 | 25 | 23 | 25 | 28 | 19 | 13 | 23 | 17 | 12 | 12 | 6 | 17 | 26 | 17 |
Dimension | Value |
---|---|
Ethnicity | |
Reference Period | |
Reference area
(showing types of area available in these data) |
|
This slice, as a spreadsheet | csv |
Entire dataset
Note: These may be large files. |
CSVN-Triples |
The term "Homelessness" is often considered to apply only to people "sleeping rough". However, most of our statistics on homelessness relate to the statutorily homeless i.e. those households which meet specific criteria of priority need set out in legislation, and to whom a homelessness duty has been accepted by a local authority.
Such households are rarely homeless in the literal sense of being without a roof over their heads, but are more likely to be threatened with the loss of, or are unable to continue with, their current accommodation.
A detailed explanation of the responsibilities of local authorities in this area is available from the DCLG website, here.
A "main homelessness duty" is owed where the authority is satisfied that the applicant is eligible for assistance, unintentionally homeless and falls within a specified priority need group. Such statutorily homeless households are referred to as "acceptances".
This dataset provides statistics on the numbers of households accepted as statutorily homeless. The data is broken down according to the ethnic group of the applicants and by local authority area.
The numbers are presented in terms of households, not individuals. A household is defined as: one person living alone, or a group of people living at the same address who share common housekeeping or a living room.
Values of less than five households have been suppressed. In addition, some values of five or greater have been suppressed to prevent other suppressed values being calculated
This data is also available in Table 784a, available for download as an Excel spreadsheet.
This slice of multidimensional data is not a Linked Data resource in the database: it's a virtual resource (i.e. you can't query it by SPARQL). But does have a permanent unique URL which can be bookmarked.
A linked data-orientated view of dimensions and values
Dimension | Locked Value |
---|---|
Ethnicity
http://opendatacommunities.org/def/ontology/homelessness/homelessness-acceptances/ethnicity
|
Black_or_Black_British
http://opendatacommunities.org/def/concept/general-concepts/ethnicity/blackOrBlackBritish
|
Reference Area
http://opendatacommunities.org/def/ontology/geography/refArea
|
(not locked to a value) |
Reference Period
http://opendatacommunities.org/def/ontology/time/refPeriod
|
(not locked to a value) |