This dataset contains information about collections of both council tax and non-domestic rates during the financial year by each billing authority in England. For council tax, data is provided on the amounts collected, these amounts as a proportion of the total amount collectable, amounts written off (deemed to be uncollectable) and arrears (outstanding amounts that the authority is still trying to collect). For non-domestic rates charged to businesses, data is provided on the amounts collected and these amounts as a proportion of the total amount collectable.
Reference area | 01. Estimated NCD in respect of current fiscal year council tax | 02. Prepayments collected in previous years iro current fiscal year council tax | 03. Receipts of fiscal year council tax collected in current fiscal year | 04. Total receipts of previous fiscal year council tax up to 31 March | 05. Council tax in-year collection rate | 06. Receipts of previous years council tax received in fiscal year | 07. Receipts of next fiscal year council tax received before 1 April | 08. Total receipts of council tax in current fiscal year irrespective of year | 09. Council tax receipts - April - June | 10. Council tax receipts - July- Sept | 11. Council tax receipts - Oct - Dec | 12. Council tax receipts - Jan - March | 14. Receipt of community charge in fiscal year | 15. Community Charge Arrears | 16. Council tax arrears for all previous years as at 1 April | 17. Council tax net adjustments to NCD for previous fiscal year and earlier | 18. Council tax arrears relating to previous fiscal year & earlier before write off | 19. Council tax receipts collected in current year relating to arrears for all previous years | 20. Council tax relating to previous fiscal year and earlier written off in current fiscal year | 21. Council tax relating to just the previous year written off in current year | 22. Council tax arrears relating to all previous years at 31 March | 23. Amounts uncollected in current fiscal year | 24. Council tax written off in current fiscal year relating to fiscal year only | 25. Council tax - Total arrears for current fiscal year outstanding as at 31 March | 26. Total arrears relating to all years outstanding as at 31 March | 27. Amount of court and admin costs included above | 28. Estimated NCD in respect of current fiscal year NNDR | 29. Prepayments collected in previous years iro current fiscal year NNDR | 30. Receipts of current fiscal year NNDR collected in current fiscal year | 31. Total receipts of current fiscal year NNDR up to 31 March | 32. NNDR in-year collection rate | 33. Receipts of previous years NNDR received in current fiscal year | 34. Receipts of previous fiscal year NNDR received before 1 April | 35. Total receipt of NNDR in current fiscal year irrespective of year | 36. NNDR receipts - April - June | 37. NNDR receipts - July- Sept | 38. NNDR receipts - Oct - Dec | 39. NNDR receipts - Jan - Mar |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Countries | ||||||||||||||||||||||||||||||||||||||
England | 2.41198E7 | 299,210 | 2.30868E7 | 2.3386E7 | 96.9576 | 399,356 | 361,647 | 2.38478E7 | 6,918,720.0 | 6,717,210.0 | 6,704,260.0 | 3,507,620.0 | 279 | 0 | 2,381,780.0 | -5,671.35 | 2,376,110.0 | 488,994 | 159,598 | 35,469.8 | 1,692,050.0 | 843,275 | 7,249.49 | 836,023 | 2,528,070.0 | 232,868 | 2.31387E7 | 226,212 | 2.24345E7 | 2.26607E7 | 97.9341 | -195,384 | 341,289 | 2.25804E7 | 7,431,730.0 | 6,402,490.0 | 6,222,790.0 | 2,523,370.0 |
Upper Tier Authorities | ||||||||||||||||||||||||||||||||||||||
Bath and North East Somerset | 89,085 | 888 | 87,107 | 87,995 | 98.78 | 749 | 1,101 | 88,957 | 25,712 | 25,544 | 25,462 | 12,239 | 0 | 0 | 3,186 | 132 | 3,318 | 749 | 122 | 67 | 2,380 | 1,090 | 20 | 1,070 | 3,450 | 310 | 64,425 | 685 | 62,643 | 63,328 | 98.3 | -8 | 520 | 63,155 | 20,307 | 18,104 | 17,608 | 7,136 |
Bedford | 82,317 | 494 | 79,782 | 80,276 | 97.52 | 1,336 | 561 | 81,679 | 21,713 | 21,001 | 21,671 | 17,294 | 0 | 0 | 6,975 | -79 | 6,896 | 1,567 | 313 | 75 | 4,941 | 2,248 | 16 | 2,232 | 7,173 | 207 | 64,320 | 111 | 63,366 | 63,477 | 98.69 | 39 | 189 | 63,594 | 20,162 | 16,179 | 16,159 | 11,094 |
Blackburn with Darwen | 48,485 | 475 | 45,850 | 46,325 | 95.55 | 600 | 554 | 47,004 | 13,171 | 12,949 | 12,909 | 7,975 | 0 | 0 | 6,007 | 27 | 6,034 | 958 | 169 | 49 | 4,858 | 2,527 | 19 | 2,508 | 7,366 | 367 | 48,018 | 148 | 46,378 | 46,526 | 96.89 | -1,143 | 464 | 45,699 | 12,409 | 15,422 | 11,590 | 6,278 |
Blackpool | 55,083 | 546 | 50,732 | 51,278 | 93.09 | 1,810 | 773 | 53,315 | 15,649 | 15,488 | 14,824 | 7,354 | 0 | 0 | 8,011 | -290 | 7,721 | 1,776 | 577 | 267 | 5,101 | 3,805 | 144 | 3,661 | 8,762 | 655 | 50,553 | 184 | 47,798 | 47,982 | 94.91 | 324 | 507 | 48,629 | 17,347 | 13,469 | 13,137 | 4,676 |
Bournemouth | 87,753 | 1,097 | 83,480 | 84,577 | 96.38 | 1,799 | 1,321 | 86,600 | 24,424 | 23,581 | 23,959 | 14,636 | 0 | 0 | 10,716 | 73 | 10,789 | 2,207 | 157 | 36 | 8,389 | 3,432 | 19 | 3,413 | 11,802 | 1,456 | 66,067 | 211 | 64,965 | 65,176 | 98.65 | -1,996 | 727 | 63,696 | 21,294 | 18,090 | 17,856 | 6,456 |
Bracknell Forest | 57,628 | 347 | 55,880 | 56,227 | 97.57 | 1,124 | 480 | 57,484 | 16,574 | 16,462 | 16,360 | 8,088 | 0 | 0 | 2,815 | -76 | 2,739 | 1,197 | 50 | 17 | 1,475 | 1,571 | -2 | 1,573 | 3,048 | 110 | 74,512 | 467 | 73,142 | 73,609 | 98.79 | -2,574 | 303 | 70,871 | 20,180 | 15,266 | 26,299 | 9,126 |
Brighton and Hove | 123,249 | 1,406 | 118,253 | 119,659 | 97.09 | 1,796 | 1,529 | 121,578 | 34,912 | 33,916 | 33,940 | 18,810 | 0 | 0 | 15,139 | 125 | 15,264 | 2,506 | 1,488 | 150 | 11,120 | 3,875 | 53 | 3,822 | 14,942 | 1,884 | 106,862 | 825 | 104,360 | 105,185 | 98.43 | -370 | 1,518 | 105,508 | 35,349 | 28,058 | 28,609 | 13,492 |
Bristol, City of | 187,861 | 1,744 | 178,745 | 180,489 | 96.08 | 2,588 | 3,844 | 185,177 | 51,889 | 52,437 | 53,046 | 27,805 | 0 | 0 | 11,691 | -400 | 11,291 | 4,527 | 827 | 907 | 5,030 | 8,102 | 252 | 7,850 | 12,880 | 1,538 | 209,895 | 786 | 203,904 | 204,690 | 97.52 | -2,694 | 3,698 | 204,908 | 61,523 | 57,922 | 57,216 | 28,247 |
Central Bedfordshire | 151,426 | 849 | 146,633 | 147,482 | 97.4 | 2,607 | 1,234 | 150,474 | 41,898 | 43,574 | 43,468 | 21,534 | 0 | 0 | 10,699 | 1,194 | 11,893 | 3,654 | 291 | 50 | 7,898 | 4,736 | 14 | 4,722 | 12,620 | 792 | 77,677 | 239 | 76,289 | 76,528 | 98.52 | 2,144 | 643 | 79,076 | 22,139 | 23,275 | 23,414 | 10,248 |
This slice, as a spreadsheet | csv |
Entire dataset
Note: These may be large files. |
CSVN-Triples |
This dataset contains information about collections of both council tax and non-domestic rates during the financial year by each billing authority in England. For council tax, data is provided on the amounts collected, these amounts as a proportion of the total amount collectable, amounts written off (deemed to be uncollectable) and arrears (outstanding amounts that the authority is still trying to collect). For non-domestic rates charged to businesses, data is provided on the amounts collected and these amounts as a proportion of the total amount collectable.
This slice of multidimensional data is not a Linked Data resource in the database: it's a virtual resource (i.e. you can't query it by SPARQL). But does have a permanent unique URL which can be bookmarked.
A linked data-orientated view of dimensions and values
Dimension | Locked Value |
---|---|
Reference Period
http://opendatacommunities.org/def/ontology/time/refPeriod
|
2013-2014
http://reference.data.gov.uk/id/government-year/2013-2014
|
Fiscal Year Collections For Local Authorities
http://opendatacommunities.org/def/ontology/council-tax/collected/laFiscalCollection
|
(not locked to a value) |
Reference Area
http://opendatacommunities.org/def/ontology/geography/refArea
|
(not locked to a value) |