This dataset contains information about collections of both council tax and non-domestic rates during the financial year by each billing authority in England. For council tax, data is provided on the amounts collected, these amounts as a proportion of the total amount collectable, amounts written off (deemed to be uncollectable) and arrears (outstanding amounts that the authority is still trying to collect). For non-domestic rates charged to businesses, data is provided on the amounts collected and these amounts as a proportion of the total amount collectable.
Reference area | 01. Estimated NCD in respect of current fiscal year council tax | 02. Prepayments collected in previous years iro current fiscal year council tax | 03. Receipts of fiscal year council tax collected in current fiscal year | 04. Total receipts of previous fiscal year council tax up to 31 March | 05. Council tax in-year collection rate | 06. Receipts of previous years council tax received in fiscal year | 07. Receipts of next fiscal year council tax received before 1 April | 08. Total receipts of council tax in current fiscal year irrespective of year | 09. Council tax receipts - April - June | 10. Council tax receipts - July- Sept | 11. Council tax receipts - Oct - Dec | 12. Council tax receipts - Jan - March | 13. Council tax benefit transferred to Collection Fund in current fiscal year | 14. Receipt of community charge in fiscal year | 15. Community Charge Arrears | 16. Council tax arrears for all previous years as at 1 April | 17. Council tax net adjustments to NCD for previous fiscal year and earlier | 18. Council tax arrears relating to previous fiscal year & earlier before write off | 19. Council tax receipts collected in current year relating to arrears for all previous years | 20. Council tax relating to previous fiscal year and earlier written off in current fiscal year | 22. Council tax arrears relating to all previous years at 31 March | 23. Amounts uncollected in current fiscal year | 24. Council tax written off in current fiscal year relating to fiscal year only | 25. Council tax - Total arrears for current fiscal year outstanding as at 31 March | 26. Total arrears relating to all years outstanding as at 31 March | 27. Amount of court and admin costs included above | 28. Estimated NCD in respect of current fiscal year NNDR | 29. Prepayments collected in previous years iro current fiscal year NNDR | 30. Receipts of current fiscal year NNDR collected in current fiscal year | 31. Total receipts of current fiscal year NNDR up to 31 March | 32. NNDR in-year collection rate | 33. Receipts of previous years NNDR received in current fiscal year | 34. Receipts of previous fiscal year NNDR received before 1 April | 35. Total receipt of NNDR in current fiscal year irrespective of year | 36. NNDR receipts - April - June | 37. NNDR receipts - July- Sept | 38. NNDR receipts - Oct - Dec | 39. NNDR receipts - Jan - Mar |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Countries | ||||||||||||||||||||||||||||||||||||||
England | 2.29822E7 | 324,922 | 2.20526E7 | 2.23775E7 | 97.3689 | 391,957 | 314,326 | 2.27589E7 | 6,672,490.0 | 6,420,910.0 | 6,458,350.0 | 3,207,150.0 | 4,174,230.0 | 323.04 | 1 | 2,343,550.0 | -21,958.2 | 2,321,590.0 | 474,258 | 162,434 | 1,684,900.0 | 697,943 | 7,076.9 | 690,866 | 2,375,760.0 | 209,229 | 2.23812E7 | 283,717 | 2.15898E7 | 2.18735E7 | 97.7317 | -253,028 | 295,339 | 2.16321E7 | 7,180,090.0 | 6,173,010.0 | 5,968,510.0 | 2,310,480.0 |
Upper Tier Authorities | ||||||||||||||||||||||||||||||||||||||
Bath and North East Somerset | 85,353 | 953 | 83,459 | 84,412 | 98.9 | 862 | 888 | 85,209 | 24,988 | 24,629 | 24,662 | 10,930 | 10,572 | 0 | 0 | 3,215 | 58 | 3,273 | 861 | 159 | 2,253 | 941 | 8 | 933 | 3,186 | 224 | 62,275 | 963 | 60,019 | 60,982 | 97.92 | -962 | 685 | 59,742 | 20,004 | 16,958 | 16,585 | 6,195 |
Bedford | 78,459 | 568 | 76,056 | 76,624 | 97.66 | 1,400 | 494 | 77,950 | 20,676 | 19,956 | 20,648 | 16,670 | 12,191 | 0 | 0 | 6,663 | 35 | 6,698 | 1,524 | 236 | 4,938 | 2,027 | 23 | 2,004 | 6,942 | 604 | 60,871 | 326 | 59,436 | 59,762 | 98.18 | 394 | 111 | 59,941 | 19,448 | 15,096 | 15,289 | 10,108 |
Blackburn with Darwen | 44,984 | 450 | 43,084 | 43,534 | 96.78 | 290 | 475 | 43,849 | 12,421 | 12,218 | 12,101 | 7,109 | 14,417 | 0 | 0 | 5,839 | 4 | 5,843 | 943 | 518 | 4,382 | 1,638 | 13 | 1,625 | 6,007 | 188 | 47,075 | 106 | 45,695 | 45,801 | 97.29 | -902 | 148 | 44,941 | 17,542 | 15,356 | 11,758 | 285 |
Blackpool | 50,684 | 495 | 47,888 | 48,383 | 95.46 | 1,795 | 595 | 50,278 | 14,927 | 14,498 | 14,124 | 6,729 | 19,845 | 0 | 0 | 7,134 | 364 | 7,498 | 1,795 | 1,062 | 4,641 | 3,530 | 160 | 3,370 | 8,011 | 556 | 49,653 | 294 | 46,504 | 46,798 | 94.25 | -795 | 215 | 45,924 | 16,095 | 12,227 | 11,865 | 5,737 |
Bournemouth | 84,455 | 1,503 | 80,407 | 81,910 | 96.99 | 1,907 | 1,097 | 83,411 | 23,582 | 22,945 | 23,332 | 13,552 | 16,386 | 0 | 0 | 10,982 | 53 | 11,035 | 2,167 | 902 | 7,966 | 2,756 | 6 | 2,750 | 10,716 | 0 | 65,519 | 1,807 | 62,836 | 64,643 | 98.66 | -1,538 | 211 | 61,509 | 19,750 | 18,096 | 18,086 | 5,577 |
Bracknell Forest | 55,625 | 432 | 53,858 | 54,290 | 97.6 | 1,257 | 491 | 55,606 | 15,931 | 15,983 | 15,980 | 7,712 | 5,780 | 0 | 0 | 2,625 | -88 | 2,537 | 1,227 | 105 | 1,205 | 1,405 | 7 | 1,398 | 2,603 | 164 | 55,529 | 641 | 53,356 | 53,997 | 97.24 | -2,265 | 1,001 | 52,092 | 19,722 | 15,157 | 13,738 | 3,475 |
Brighton and Hove | 117,428 | 1,692 | 112,989 | 114,681 | 97.66 | 1,780 | 1,406 | 116,175 | 33,503 | 32,691 | 32,695 | 17,286 | 24,534 | 0 | 0 | 15,778 | -39 | 15,739 | 2,720 | 1,009 | 12,010 | 3,168 | 39 | 3,129 | 15,139 | 2,081 | 103,213 | 1,928 | 99,556 | 101,484 | 98.32 | -2,314 | 1,102 | 98,344 | 33,858 | 27,339 | 27,150 | 9,997 |
Bristol, City of | 177,501 | 1,753 | 169,617 | 171,370 | 96.55 | 3,314 | 2,506 | 175,437 | 49,204 | 49,966 | 51,053 | 25,214 | 40,203 | 0 | 0 | 11,470 | -680 | 10,790 | 3,926 | 1,910 | 4,954 | 7,037 | 300 | 6,737 | 11,691 | 1,540 | 201,690 | 2,552 | 194,548 | 197,100 | 97.72 | -4,297 | 797 | 191,048 | 58,972 | 59,968 | 53,694 | 18,414 |
Central Bedfordshire | 144,867 | 1,113 | 140,700 | 141,813 | 97.89 | 2,864 | 849 | 144,413 | 41,214 | 41,259 | 41,562 | 20,378 | 16,832 | 0 | 0 | 10,313 | 1,492 | 11,805 | 3,914 | 374 | 7,517 | 3,211 | 29 | 3,182 | 10,699 | 634 | 76,020 | 556 | 74,437 | 74,993 | 98.65 | 1,021 | 239 | 75,697 | 22,975 | 19,851 | 20,672 | 12,199 |
This slice, as a spreadsheet | csv |
Entire dataset
Note: These may be large files. |
CSVN-Triples |
This dataset contains information about collections of both council tax and non-domestic rates during the financial year by each billing authority in England. For council tax, data is provided on the amounts collected, these amounts as a proportion of the total amount collectable, amounts written off (deemed to be uncollectable) and arrears (outstanding amounts that the authority is still trying to collect). For non-domestic rates charged to businesses, data is provided on the amounts collected and these amounts as a proportion of the total amount collectable.
This slice of multidimensional data is not a Linked Data resource in the database: it's a virtual resource (i.e. you can't query it by SPARQL). But does have a permanent unique URL which can be bookmarked.
A linked data-orientated view of dimensions and values
Dimension | Locked Value |
---|---|
Reference Period
http://opendatacommunities.org/def/ontology/time/refPeriod
|
2012-2013
http://reference.data.gov.uk/id/government-year/2012-2013
|
Fiscal Year Collections For Local Authorities
http://opendatacommunities.org/def/ontology/council-tax/collected/laFiscalCollection
|
(not locked to a value) |
Reference Area
http://opendatacommunities.org/def/ontology/geography/refArea
|
(not locked to a value) |