This dataset shows the average Band D council tax amount charged by each billing authority and county council in England. Billing authorities comprise shire districts, unitary authorities, metropolitan districts and London boroughs.
Reference area | a) Av. excl. Adult Social Care and local precepts | b) Av. incl. Adult Social Care and excl. local precepts | c) Av. incl. Adult Social Care and local precepts | d) Av. Area council tax | e) Av. per dwelling | f) Av. Adult Social Care element |
---|---|---|---|---|---|---|
Regions of England | ||||||
London | 294.23 | |||||
Upper Tier Authorities | ||||||
Bath and North East Somerset | 1,309.37 | 1,347.89 | 1,386.9 | 1,652.06 | 1,385.13 | 38.52 |
Bedford | 1,442.53 | 1,470.88 | 1,499.12 | 1,772.8 | 1,432.88 | 28.35 |
Blackburn with Darwen | 1,424.51 | 1,466 | 1,470.55 | 1,715.46 | 987.37 | 41.49 |
Blackpool | 1,468.37 | 1,511.14 | 1,511.14 | 1,756.05 | 907.58 | 42.77 |
Bournemouth | 1,398.19 | 1,438.92 | 1,438.92 | 1,718.2 | 1,247.17 | 40.73 |
Bracknell Forest | 1,230.11 | 1,265.94 | 1,337.8 | 1,584.44 | 1,487.13 | 35.83 |
Brighton and Hove | 1,505.53 | 1,549.37 | 1,549.87 | 1,806.78 | 1,324.59 | 43.84 |
Bristol, City of | 1,594.97 | 1,625.94 | 1,625.94 | 1,891.1 | 1,241.84 | 30.97 |
Buckinghamshire | 1,254.5 | 1,291.04 | 1,291.04 | 36.54 |
Dimension | Value |
---|---|
Dclg Council Tax Average By Band | |
Reference Period | |
Reference area
(showing types of area available in these data) |
|
This slice, as a spreadsheet | csv |
Entire dataset
Note: These may be large files. |
CSVN-Triples |
The information was collected on the Council Tax Requirement forms submitted by all billing and major precepting authorities to DCLG. Statistical releases giving full details of council tax for each year can be found at https://www.gov.uk/government/collections/council-tax-statistics. Parish precepts are amounts raised by parishes to fund their activities and added to council tax bills by the billing authority.
This slice of multidimensional data is not a Linked Data resource in the database: it's a virtual resource (i.e. you can't query it by SPARQL). But does have a permanent unique URL which can be bookmarked.
A linked data-orientated view of dimensions and values
Dimension | Locked Value |
---|---|
Reference Period
http://opendatacommunities.org/def/ontology/time/refPeriod
|
2018-2019
http://reference.data.gov.uk/id/government-year/2018-2019
|
Dclg Council Tax Average By Band
http://opendatacommunities.org/def/ontology/council-tax/average/byBand
|
(not locked to a value) |
Reference Area
http://opendatacommunities.org/def/ontology/geography/refArea
|
(not locked to a value) |